Fun
2026

Asking price
€65,000,000
Length
49.50m / 162′5″
Guests
10 beds
Staterooms
5 staterooms

Charles Carveles
Edmiston & Company
Lombard Wharf, 12 Lombard Road, London
Broker photos (48)
Courtesy YATCO
Basic info
Name | PROJECT FUN |
Speed | 12 knots |
Range | 4000 |
Elevator | No |
Helipad | No |
Dimensions
Loa | 49.50m / 162′5″ |
Lwl | 49.20m / 161′5″ |
Beam | 9.00m / 29′6″ |
Hull & deck
Superstructure material | Aluminum |
Interior designer | Marty Lowe |
Hull material | Aluminum |
Exterior designer | Feadship / De Voogt Naval Architects |
Speed, capacity & weight
Cruise speed | 12 Knots |
Cruise speed range | 4000 |
Max speed | 15 knots |
Fuel capacity | 51,100 litres / 13,499 US Gallons |
Gross tonnage | 499.00 |
Water capacity | 117,900 litres / 31,146 US Gallons |
Accommodations
Captain quarters | No |
Guest sleeps | 10 |
Crew sleeps | 8 |
State rooms | 5 |
Engine information
Manufacturer | Wartsila |