Euphrosyme
1971 (Launched 1971)
Specifications
| Hull | 718 |
| Launch year | 1971 |
| Refit year | 1971 |
| Length | 45.50m / 149′3″ |
| Speed | 16 knots |
| Beam | 8.20m / 26′10″ |
| Draught | 1.80m / 5′10″ |
| Depth | 3.77m / 12′4″ |
| Range | 3500 |
| Launch name | Euphrosyne |
| Current name | Euphrosyme |
| Yard | Koninklijke de Vries |
Design
| Exterior design | Studio De Voogt |
| Interior design | FM |
Propulsion
| Main engines | 2 x Veth Veth VL 450i-CR 526kW at 1300rpm |
| Generators | 3 x John Deere M5 398 ekW |
Capacity
| Fuel capacity | 34,111 litres / 9,011 USG |
| Fuel capacity | 34 m³ |
| Water capacity | 10,800 litres / 2,853 USG |
| Water capacity | 11 m³ |
Accommodation
| Guests | 12 |
| Staterooms | 5 |